Stainless steel is an iron alloy with resistance to staining and rusting in many environments where steel would typically degrade. The chemical composition of each grade creates a grain structure that falls into one of five classes: austenitic, duplex, ferritic, martensitic, and precipitation hardening. The austenitic class contains the most formable, weldable, and corrosion-resistant stainless steel grades, but they cannot be heat treated. The duplex class offers high resistance to pitting and chloride stress corrosion cracking. Duplex grades are heat treatable and roughly twice as strong as austenitic grades. The ferritic class contains moderately formable and corrosion-resistant grades compared to other stainless steel classes, but they cannot be heat treated. The martensitic class includes some of the hardest and strongest stainless steel grades that also offer mild corrosion resistance, high hardness, and good formability. Martensitic grades can be heat treated. The precipitation-hardening (PH) class can be heat treated after fabrication to achieve some of the highest hardness ratings in stainless steel.

Product Type | Cold Rolled Stainless Steel Sheet/Plate |
Material Grade | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L,etc |
Specification | ASTM A 480 |
ASTM A 959 |
ASTM A240 / ASME SA240 |
EN ISO 9445 |
EN ISO 18286 |
EN 10051 |
EN 10088-1 |
ISO 15510 |
Thickness | 0.2-3.0 mm |
Width | 10-2500mm or as required |
Length | 2m, 2.44m, 3m, or as required |
Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Form | Plate, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
MOQ | 2 tons , We can accept sample order. |
Shipment Time | Within 15-20 workdays after receiving deposit |
Export Packing | Waterproof paper, and steel strip packed. |
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 |
|
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |









We are a professional supplier. We know what we are doing.
We keep a very stable quality level for years.
Our qualified products rate is 99.86% and we are constantly improving it, thanks to
our professional production team and technical team.
We hope our clients can get what they paid for.
Quality is the true reason that we survive in the market for so many years.
We saw many of our competitors are making money by playing around the quality
and they lose the market faster than we think. We know that is not a sustainable Business pattern.
We are a quality-oriented supplier. You may find our price is slightly higher than the others,
As a matter of fact, we will never be the cheapest in the market because of our quality.
It is quite OK for us to lose an order due to price matter, but we put 0 tolerance on
quality control and inspection. We targeted ourselves into serving the quality-oriented type of clients only.